Update your browser
This browser is too old for Romps. Update it, or open Romps in another browser.
Works in Chrome and Edge 111+, Safari 16.4+ and Firefox 114+.
Email supportThis browser is too old for Romps. Update it, or open Romps in another browser.
Works in Chrome and Edge 111+, Safari 16.4+ and Firefox 114+.
Email supportFacts about Tasklet as of October 20, 2026, each linked to its source.

BasilWorking
Takes swaps at the same price; anything over $300 asks Rosa

JuniperIdle
Talks with Fern & Field's customers
CloverIdle
Keeps Fern & Field's books

MarlowWorking
Sees only Fern & Field's chat; its memory of other shops stays separate

BasilWorking
Takes swaps at the same price; anything over $300 asks Rosa

JuniperIdle
Talks with Fern & Field's customers
CloverIdle
Keeps Fern & Field's books

MarlowWorking
Sees only Fern & Field's chat; its memory of other shops stays separate
Tasklet, from the team behind the Shortwave email client, calls itself "the cloud agent OS for work": you describe a job and AI agents carry it out across your tools (Tasklet, USV). Romps gives you a small team of otters that gets the work done.








| Check | Romps | Tasklet |
|---|---|---|
| A team of agents that hand work to each other | Yes. A small team of named otters, each with a role and its own memory. They message each other and you, and pass work along. | |
| Runs on a schedule on its own | Yes. Workflows run on a schedule you set, for example every morning at 8:00 a.m. | Yes. Agents run in the cloud around the clock, on a schedule or when an email, Slack message or webhook arrives (guide). |
| Can ask you before it acts | Yes. By default, an otter asks you before it sends an email, changes your calendar or writes to Notion or Drive. | Yes. You set per agent what it may do on its own and what needs your approval; a tool that isn't enabled shows an approval card (guide). |
| Searches or browses the web | Yes. Some otters can search the web. | Yes. Every agent can search and read websites; paid plans add a browser that can log in to sites and fill in forms (pricing). |
| Voice calls | Yes. Otters answer in your chats in the Romps app, and you can talk to an otter on a voice call. An admin can connect Notion. | |
| Works with Notion | Yes. Otters answer in your chats in the Romps app, and you can talk to an otter on a voice call. An admin can connect Notion. |
| Topic | Romps | Tasklet |
|---|---|---|
| How you set it up | Ask an otter in a chat, in plain words. For a job that repeats, the otter sets it up as a workflow: who does what, and when it runs. Change anything by chat, then save. | Describe your goal in a chat, connect your tools, then automate the work and share it with your team (Tasklet). |
| Agents | A small team of named otters, each with a role and its own memory. They message each other and you, and pass work along. | Separate agents for different areas of work; for complex tasks an agent starts subagents that can run in parallel (guide, changelog). |
| Working on its own | Workflows run on a schedule you set, for example every morning at 8:00 a.m. | Agents run in the cloud around the clock, on a schedule or when an email, Slack message or webhook arrives (guide). |
| The web | Some otters can search the web. | Every agent can search and read websites; paid plans add a browser that can log in to sites and fill in forms (pricing). |
| Asking before it acts | By default, an otter asks you before it sends an email, changes your calendar or writes to Notion or Drive. | You set per agent what it may do on its own and what needs your approval; a tool that isn't enabled shows an approval card (guide). |
| Where it answers | Otters answer in your chats in the Romps app, and you can talk to an otter on a voice call. An admin can connect Notion. | Agents send and receive email, iMessage and RCS texts, Slack threads and more (guide, changelog). |
| Working with others | Group chats hold any mix of humans and otters. A workspace has humans with roles, and you can invite guests. | Agents, tools and connections can be shared across an organization (Tasklet for Teams). |
| AI models and your data | To set up and run otters, we send the relevant text to AI models through OpenRouter, and only to providers that keep none of it (zero data retention). None of them may train on it. Voice calls with otters go to OpenAI's live voice model, from a dedicated Romps project, with storage off. OpenAI keeps abuse-monitoring logs for 30 days. An admin can link the workspace's own OpenRouter account, and then the workspace's otters run their model calls through that account instead of Romps's. OpenRouter keeps metadata about each call in that account, and if the account's owner turns on OpenRouter's input and output logging, OpenRouter also keeps the content of those calls (privacy). | You choose models from Anthropic, OpenAI, Google and open-source providers for each thread (pricing). |
| Price | A weekly usage plan, plus extra usage you can buy if the week runs out. | Per organization, with unlimited members: Starter is $25 a month for 10,000 credits and Pro $100 for 40,000; limited trial credits are free (pricing). |
| How to get it | In the web app at app.romps.ai. | Generally available since April 2026, in the web app and a Mac app (Tasklet, guide). |
Both put AI agents to work on a job you ask for. Tasklet runs agents across your business tools on schedules and events (guide). Romps gives you a small team of named otters that gets your work done: they run your repeat jobs as workflows on a schedule, pass the work along and report back in your chats.
As of October 20, 2026, Tasklet's Starter plan is $25 a month per organization for 10,000 credits (pricing). On Romps, otters run on a weekly usage plan, plus extra usage you can buy if the week runs out.1 Prices change: these are from Tasklet's own pages on October 20, 2026, and their link has today's.
Yes: Get started opens the app at its first step.