Update your browser
This browser is too old for Romps. Update it, or open Romps in another browser.
Works in Chrome and Edge 111+, Safari 16.4+ and Firefox 114+.
Email supportThis browser is too old for Romps. Update it, or open Romps in another browser.
Works in Chrome and Edge 111+, Safari 16.4+ and Firefox 114+.
Email supportFacts about Mindgrasp as of November 12, 2026, each linked to its source.

BasilWorking
Takes swaps at the same price; anything over $300 asks Rosa

JuniperIdle
Talks with Fern & Field's customers
CloverIdle
Keeps Fern & Field's books

MarlowWorking
Sees only Fern & Field's chat; its memory of other shops stays separate

BasilWorking
Takes swaps at the same price; anything over $300 asks Rosa

JuniperIdle
Talks with Fern & Field's customers
CloverIdle
Keeps Fern & Field's books

MarlowWorking
Sees only Fern & Field's chat; its memory of other shops stays separate
Mindgrasp is an AI study tool for students, educators and professionals. It reads your lectures, documents and videos and makes notes, summaries, flashcards and quizzes from them (Mindgrasp). Romps gives you a small team of otters that gets the work done.








| Check | Romps | Mindgrasp |
|---|---|---|
| A team of agents that hand work to each other | Yes. A small team of named otters, each with a role and its own memory. They message each other and you, and pass work along. | Not stated |
| Runs on a schedule on its own | Yes. Workflows run on a schedule you set, for example every morning at 8:00 a.m. | No. Its tools run when you start them: you upload or record, then ask for notes, a quiz or an answer. Its homepage describes no schedule or reminders (Mindgrasp). |
| Can ask you before it acts | Yes. By default, an otter asks you before it sends an email, changes your calendar or writes to Notion or Drive. | Not stated |
| Searches or browses the web | Yes. Some otters can search the web. | Not stated |
| Voice calls | Yes. Otters answer in your chats in the Romps app, and you can talk to an otter on a voice call. An admin can connect Notion. | Not stated. On the web, an iPhone app and a Chrome extension, in more than 20 languages (Mindgrasp, iPhone app, Chrome extension). |
| Works with Notion | Yes. Otters answer in your chats in the Romps app, and you can talk to an otter on a voice call. An admin can connect Notion. | Not stated. On the web, an iPhone app and a Chrome extension, in more than 20 languages (Mindgrasp, iPhone app, Chrome extension). |
| Topic | Romps | Mindgrasp |
|---|---|---|
| How you set it up | Ask an otter in a chat, in plain words. For a job that repeats, the otter sets it up as a workflow: who does what, and when it runs. Change anything by chat, then save. | Upload PDFs, Word files, PowerPoints, audio or video, paste an article, YouTube or Vimeo link, or record a lecture live. A Chrome extension pulls content from Canvas, Blackboard or any website (Mindgrasp, Chrome extension). |
| Working on its own | Workflows run on a schedule you set, for example every morning at 8:00 a.m. | Its tools run when you start them: you upload or record, then ask for notes, a quiz or an answer. Its homepage describes no schedule or reminders (Mindgrasp). |
| Where it answers | Otters answer in your chats in the Romps app, and you can talk to an otter on a voice call. An admin can connect Notion. | On the web, an iPhone app and a Chrome extension, in more than 20 languages (Mindgrasp, iPhone app, Chrome extension). |
| Where results go | Otters report back in the chat, and each workflow run shows what each otter did. | Notes, summaries, flashcards and quizzes stay in your Mindgrasp library, and an AI tutor answers questions about your material (Mindgrasp, plans). |
| AI models and your data | To set up and run otters, we send the relevant text to AI models through OpenRouter, and only to providers that keep none of it (zero data retention). None of them may train on it. Voice calls with otters go to OpenAI's live voice model, from a dedicated Romps project, with storage off. OpenAI keeps abuse-monitoring logs for 30 days. An admin can link the workspace's own OpenRouter account, and then the workspace's otters run their model calls through that account instead of Romps's. OpenRouter keeps metadata about each call in that account, and if the account's owner turns on OpenRouter's input and output logging, OpenRouter also keeps the content of those calls (privacy). | Its privacy policy says it won’t share your information with a third-party partner without your consent. It doesn’t say whether your uploads train AI models (privacy policy). |
| Price | A weekly usage plan, plus extra usage you can buy if the week runs out. | Basic is $9.99 a month, Scholar $12.99 and Premium $14.99, or $71.88, $107.88 and $131.88 a year. Scholar adds the math helper, the Chrome extension, the iPhone app and live recording; Premium adds several files in one session and image questions (plans). |
| How to get it | In the web app at app.romps.ai. | Available worldwide, with a free trial; every plan has unlimited uploads and no daily limits. Schools ask its support team about enterprise plans (Mindgrasp, plans). |
They do different jobs. Mindgrasp is a study tool that turns what you upload or record into notes, summaries, flashcards and quizzes (Mindgrasp). Romps gives you a small team of named otters that gets your work done: they run your repeat jobs as workflows on a schedule, pass the work along and report back in your chats.
As of November 12, 2026, Mindgrasp’s plans start at $9.99 a month, or $71.88 a year, after a free trial (plans). On Romps, otters run on a weekly usage plan, plus extra usage you can buy if the week runs out.1 Prices change: these are from Mindgrasp's own pages on November 12, 2026, and their link has today's.
Yes: Get started opens the app at its first step.